Specialization in Biblical Leadership
Bachelor of Arts in Biblical Studies
Overview
Calvary Chapel University’s Bachelor’s Degree programs are designed to prepare students for Christian Ministry for those involved in Biblical Leadership, Biblical Counseling, Church Planting, Women’s Ministry, and Music and Creative Arts. This program is carefully designed to give the leader practical training in the Biblical Leadership field of study through a general education as well as a detailed and personalized Biblical course plan with an emphasis in Leadership.
Outcomes
The outcome of earning a Bachelor of Arts in Biblical Studies will be to further equip each individual to work in their field with a greater understanding of the Bible in order to proclaim the Gospel of Christ as they serve in a Leadership role in a Christian Ministry.
Program Structure
The Bachelor of Arts Degree in Biblical Studies is a four year program. A Recommended Course Sequence has been designed, but the students may take the courses in any order.
Degree Completion with a Specialization
To complete a Bachelor of Arts in Biblical Studies with a Specialization in Biblical Leadership, the student must complete the 120 credit hours required for the BABS, in addition to the BABS educational requirements the student must take the following courses as the electives to complete the degree with a Specialization in Biblical Leadership.
Elective Course Requirements: Specialization in Biblical Leadership
Course ID |
Course Name |
Credits |
| CBL 201 | Introduction to the Theology of Leadership | 3 |
| CBL 203 | Introduction to Leadership Planning | 3 |
| CBL 211 | Introduction to Communicating a Vision | 3 |
| CBL 221 | Introduction to Recruiting Excellence | 3 |
| CBL 251 | Introduction to Building Teams | 3 |
| CBL 261 | Introduction to Problem Solving | 3 |
| CBL 271 | Care~ The Heart of the Christian Leader | 3 |
| CBL 281 | Evaluation and Assessment | 3 |
| BABS Electives | 3 | |
TOTAL CREDITS |
27 |
General Education Requirements
Course ID |
Course Name |
Credits |
| ART101 | Introductory Survey of the Fine Arts | 3 |
| BIB101 | Introduction to the Old Testament | 3 |
| BIB102 | Introduction to the New Testament | 3 |
| BIO101 | Intro to Environmental Science | 3 |
| BIO102 | Science and the Bible | 3 |
| COM101 | Fundamentals of Speech | 3 |
| ENG101 | Grammar & Composition | 3 |
| ENG102 | Introduction to Writing and Research | 3 |
| HIS101 | Introduction to Western Civilization | 3 |
| HIS111 | Introduction to Church History | 3 |
| MATH 101 | Introduction to Algebra | 3 |
| PHIL101 | Introduction to Philosophy | 3 |
| PHY101 | Personal Health | 3 |
| POL101 | Political Science | 3 |
| SOC101 | Introduction to Sociology | 3 |
| THE220 | Christian Ethics | 3 |
| AA ~ Electives | 12 | |
TOTAL CREDITS |
60 |
Bible Course Requirements
Course ID |
Course Name |
Credits |
| APO 201 | Introduction to Apologetics | 3 |
| AP O212 | Introduction to World Religions | 3 |
| BIB 204 | Introduction to Genesis | 3 |
| BIB 210 | Introduction to Revelation | 3 |
| BIB 235 | Introduction to Daniel | 3 |
| BIB 271 | Introduction to Acts | 3 |
| BIB 274 | Introduction to Romans | 3 |
| BIB 279 | Introduction to Ephesians | 3 |
| BIB 285 | Intro to the Pastoral Epistles | 3 |
| MIN 301 | Christian Missions | 3 |
| THE 201 | Principles of Faith | 3 |
| THE 202 | Theology I | 3 |
| THE 203 | Theology II | 3 |
| THE 219 | Intro to Biblical Interpretation | 3 |
| THE 301 | Doctrine of the Bible | 3 |
| BABS~ Electives | 15 | |
TOTAL CREDITS |
60 |